March Zodiac Sign: Pisces or Aries
Tradition: Western astrology. A tradition, not a forecast. Astrologers read it this way; the evidence does not.
By Suraj Giri
March birthdays from March 1 to 20 are Pisces, and from March 21 to 31 are Aries, on the dates most calendars use. March 20 and March 21 are cusp days that can go either way.
| Date | Sign | Share |
|---|---|---|
| March 1 | Pisces | |
| March 2 | Pisces | |
| March 3 | Pisces | |
| March 4 | Pisces | |
| March 5 | Pisces | |
| March 6 | Pisces | |
| March 7 | Pisces | |
| March 8 | Pisces | |
| March 9 | Pisces | |
| March 10 | Pisces | |
| March 11 | Pisces | |
| March 12 | Pisces | |
| March 13 | Pisces | |
| March 14 | Pisces | |
| March 15 | Pisces | |
| March 16 | Pisces | |
| March 17 | Pisces | |
| March 18 | Pisces | |
| March 19 | Pisces | Pisces 99.9, Aries 0.1 |
| March 20 | Pisces | Pisces 56, Aries 44 |
| March 21 | Aries | Aries 99, Pisces 1 |
| March 22 | Aries | |
| March 23 | Aries | |
| March 24 | Aries | |
| March 25 | Aries | |
| March 26 | Aries | |
| March 27 | Aries | |
| March 28 | Aries | |
| March 29 | Aries | |
| March 30 | Aries | |
| March 31 | Aries |
March cusp days
- March 20: about 56 percent Pisces and about 44 percent Aries (1950 to 2029, US Eastern time).
- March 21: about 99 percent Aries and about 1 percent Pisces (1950 to 2029, US Eastern time).
- The Sun's move into Aries landed between March 19 and March 21 (US Eastern time) in those years.
- March 19 was Pisces in all but a few late hours: in 3 of the 80 years the Sun changed sign late that day.
Pisces and Aries in love
Pisces
By this site's zodiac points method, a Pisces scores highest with Cancer and Scorpio, a strong match at 8 of 8 points, then Taurus and Capricorn, a good match at 5 of 8.
| Pair | Verdict | Points | Aspect |
|---|---|---|---|
| Cancer and Pisces | strong match | 8 of 8 | trine |
| Scorpio and Pisces | strong match | 8 of 8 | trine |
| Taurus and Pisces | good match | 5 of 8 | sextile |
| Capricorn and Pisces | good match | 5 of 8 | sextile |
Aries
By this site's zodiac points method, an Aries scores highest with Leo and Sagittarius, a strong match at 8 of 8 points, then Gemini and Aquarius, a good match at 5 of 8.
| Pair | Verdict | Points | Aspect |
|---|---|---|---|
| Aries and Leo | strong match | 8 of 8 | trine |
| Aries and Sagittarius | strong match | 8 of 8 | trine |
| Aries and Gemini | good match | 5 of 8 | sextile |
| Aries and Aquarius | good match | 5 of 8 | sextile |
Check two March birthdays together
Scores come from this site's zodiac points method (formula 1.1), reviewed by Jahben R., astrologer, on 2026-09-23. How it works is on the methodology page.
Questions people ask
Is March an Aries?
What are the cusp days in March?
Which signs do March birthdays match best in love?
- February
- April
Sources
- astronomy-engine 2.1.19: the Sun's position; the methodology page records its check against NASA JPL Horizons, and the build checks it against published equinox and solstice times
- This site's zodiac points method: formula 1.1